Lancaster-Lebanon IU13 IMS

Mobile Device AR/VR Kit

VR Kit.jpeg
(133 KB)
Take your classroom to all new heights of exploration, immersion, creativity, and virtual field trips! These Instructional Media Services resources will explore the latest in VR (Google Arts & Culture, ExpeditionsPRO, Discovery Ed AR, etc.) and various apps for K-12 student creativity (Astronomy, History, Phys Ed, stop motion video, scavenger hunts, etc.). This set of devices includes Apple-iOS mobile devices and VR headsets. Teachers who wish to rent these kits must attend a half-day workshop to learn how to reserve, use, and return these amazing virtual reality sets, taking your classroom to all new heights of exploration and expeditions!
- The current list of loaded apps with their descriptions can be found on this spreadsheet.
- Quantity
- 2
- Requires
- Please check devices prior to use for battery status. The devices may need to be charged prior to use.
- Prerequisites
- Notes
- Included in the case: 29: Student (iPhone) Devices 29: Virtual Reality Goggles 3: Rapid USB Charger Hubs 1: iPad (Teacher Device) & charger 1: Router & cables 1: Pack of Antibacterial wipes
- 30-day Availability
-
-
0% 100% available
Before Reserving...
You must login to reserve resources.Commitments
New requests are checked against existing commitments to ensure we're able to fullfill them all.
- Reservations
-
NoneApril 16 - May 16:
(2)
ConfirmedApril 1 - 15:(1)
ConfirmedMarch 24 - April 14:(1)
ConfirmedMarch 10 - 24:(1)
ReceivedMarch 4 - 17:(1)
ReceivedFebruary 17 - March 3:(2)
ReturnedJanuary 27 - February 10:(1)
ReturnedJanuary 3 - 24:(2)
ReturnedDecember 9 - 23, 2024:(1)
ReturnedDecember 4 - 18, 2024:(1)
ReturnedNovember 15 - December 6, 2024:(1)
ReturnedNovember 4 - 18, 2024:(1)
ReturnedOctober 28 - November 11, 2024:(1)
ReturnedOctober 15 - 29, 2024:(1)
ReturnedOctober 9 - 23, 2024:(1)
CancelledSeptember 30 - October 14, 2024:(1)
ReturnedMay 6 - 20, 2024:(1)
ReturnedApril 18 - May 3, 2024:(1)
ReturnedApril 8 - 22, 2024:(1)
ReturnedApril 2 - 16, 2024:(1)
ReturnedMarch 4 - 29, 2024:(1)
ReturnedFebruary 27 - March 12, 2024:(1)
ReturnedFebruary 12 - 26, 2024:(2)
ReturnedJanuary 15 - 29, 2024:(2)
ReturnedNovember 20 - December 11, 2023:(1)
ReturnedNovember 14 - December 8, 2023:(1)
ReturnedOctober 25 - November 7, 2023:(2)
ReturnedOctober 9 - 23, 2023:(2)
ReturnedJuly 5 - 19, 2023:(1)
CancelledJune 19 - July 24, 2023:(1)
ReturnedMay 23 - June 6, 2023:(1)
ReturnedMay 8 - 22, 2023:(1)
ReturnedMay 1 - 22, 2023:(1)
ReturnedApril 13 - 28, 2023:(1)
ReturnedApril 3 - 17, 2023:(1)
ReturnedMarch 20 - April 3, 2023:(1)
ReturnedMarch 13 - 27, 2023:(1)
ReturnedFebruary 16 - March 2, 2023:(1)
ReturnedFebruary 16 - March 2, 2023:(1)
ReturnedJanuary 24 - February 7, 2023:(1)
ReturnedJanuary 20 - February 3, 2023:(1)
ReturnedJanuary 5 - 20, 2023:(1)
ReturnedJanuary 2 - 16, 2023:(1)
ReturnedNovember 29 - December 13, 2022:(1)
ReturnedNovember 18 - December 2, 2022:(1)
Pending - Holds
-
NoneMay 19 - 20:
(1)
Held