Lancaster-Lebanon IU13 IMS


Mobile Device AR/VR Kit

Mobile Device AR/VR Kit
Device AR/VR
Take your classroom to all new heights of exploration, immersion, creativity, and virtual field trips! These Instructional Media Services resources will explore the latest in VR (Google Arts & Culture, ExpeditionsPRO, Discovery Ed AR, etc.) and various apps for K-12 student creativity (Astronomy, History, Phys Ed, stop motion video, scavenger hunts, etc.). This set of devices includes Apple-iOS mobile devices and VR headsets. Teachers who wish to rent these kits must attend a half-day workshop to learn how to reserve, use, and return these amazing virtual reality sets, taking your classroom to all new heights of exploration and expeditions!

  • The current list of loaded apps with their descriptions can be found on this spreadsheet.

Quantity
2
Prerequisites
Availability
Nov 2025
0% 
 100% available

Commitments

New requests are checked against existing commitments to ensure we're able to fullfill them all.

Reservations
None
February 16 - March 2, 2026 Mar 02: (1) Requested
November 26 - December 19 Dec 19: (1) Confirmed
October 29 - November 19 Nov 19: (1) Returned
September 18 - October 2 Oct 02: (1) Returned
May 19 - June 5 Jun 05: (1) Returned
April 1 - 15 Apr 15: (1) Returned
March 24 - April 8 Apr 08: (1) Returned
March 10 - 24 Mar 24: (1) Returned
March 4 - 17 Mar 17: (1) Returned
February 17 - March 3 Mar 03: (2) Returned
January 27 - February 10 Feb 10: (1) Returned
January 3 - 24 Jan 24: (2) Returned
December 9 - 23, 2024 Dec 23: (1) Returned
December 4 - 18, 2024 Dec 18: (1) Returned
November 15 - December 6, 2024 Dec 06: (1) Returned
November 4 - 18, 2024 Nov 18: (1) Returned
October 28 - November 11, 2024 Nov 11: (1) Returned
October 15 - 29, 2024 Oct 29: (1) Returned
October 9 - 23, 2024 Oct 23: (1) Cancelled
September 30 - October 14, 2024 Oct 14: (1) Returned
May 6 - 20, 2024 May 20: (1) Returned
April 18 - May 3, 2024 May 03: (1) Returned
April 8 - 22, 2024 Apr 22: (1) Returned
April 2 - 16, 2024 Apr 16: (1) Returned
March 4 - 29, 2024 Mar 29: (1) Returned
February 27 - March 12, 2024 Mar 12: (1) Returned
February 12 - 26, 2024 Feb 26: (2) Returned
January 15 - 29, 2024 Jan 29: (2) Returned
November 20 - December 11, 2023 Dec 11: (1) Returned
November 14 - December 8, 2023 Dec 08: (1) Returned
October 25 - November 7, 2023 Nov 07: (2) Returned
October 9 - 23, 2023 Oct 23: (2) Returned
July 5 - 19, 2023 Jul 19: (1) Cancelled
June 19 - July 24, 2023 Jul 24: (1) Returned
May 23 - June 6, 2023 Jun 06: (1) Returned
May 8 - 22, 2023 May 22: (1) Returned
May 1 - 22, 2023 May 22: (1) Returned
April 13 - 28, 2023 Apr 28: (1) Returned
April 3 - 17, 2023 Apr 17: (1) Returned
March 20 - April 3, 2023 Apr 03: (1) Returned
March 13 - 27, 2023 Mar 27: (1) Returned
February 16 - March 2, 2023 Mar 02: (1) Returned
February 16 - March 2, 2023 Mar 02: (1) Returned
January 24 - February 7, 2023 Feb 07: (1) Returned
January 20 - February 3, 2023 Feb 03: (1) Returned
January 5 - 20, 2023 Jan 20: (1) Returned
January 2 - 16, 2023 Jan 16: (1) Returned
November 29 - December 13, 2022 Dec 13: (1) Returned
November 18 - December 2, 2022 Dec 02: (1) Pending
Holds
None
May 6 - 8, 2026: (1) Held
April 13 - 15, 2026: (1) Held
March 9 - 11, 2026: (1) Held
January 6 - 8, 2026: (1) Held
November 24 - 25: (1) Held
November 10 - 12: (1) Held